Most Recent Saginaw Homes For Sale
| View All Saginaw Homes For Sale | ||
|
1074 Springhill Dr, Saginaw, TX 76179 | $125,000 4 beds, 2 baths |
|
1074 Springhill, Saginaw, TX 76179 | $125,000 4 beds, 2 baths |
|
829 Big Sky Ln, Saginaw, TX 76131 | $154,000 4 beds, 3 baths |
Real Estate Resources |
Saginaw Apartments
There are 760 apartments found in and near the Saginaw area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 07/29/2010 | $1,267 | 4.500% | 0.765 | 4.597% | $585 |
| Amerisave | 07/29/2010 | $1,230 | 4.250% | 1.910 | 4.445% | $585 |
| Amerisave | 07/29/2010 | $1,304 | 4.750% | 0.000 | 4.842% | $585 |
| CapWest Mortgage Corp | 07/29/2010 | $1,230 | 4.250% | 0.501 | 4.642% | $397 |
| CapWest Mortgage Corp | 07/29/2010 | $1,248 | 4.375% | 0.000 | 4.392% | $397 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings